Find the right Klover appliance for you
Living pellet air
AURA 80s AIR
Pellet | Air
7,80Kw | up to 80 sq. m.OMEGA AIR
Pellet | Air
11,10Kw | up to 100 sq. m.OMEGA PLUS AIR
Pellet | Air
11,10Kw | up to 130 sq. m.MISS AIR
Pellet | Air
6,40Kw | up to 60 sq. m.LADY AIR
Pellet | Air
10,10Kw | up to 110 sq. m.DIVA AIR GAS
Pellet | Air
8,90Kw | up to 100 sq. m.DIVA AIR WOOD GAS
Pellet | Air
8,90Kw | up to 100 sq. m.Diva Stone Air
Pellet | Air
8,90Kw | up to 100 sq. m.ASTRA STEEL AIR
Pellet | Air
8,90Kw | up to 100 sq. m.ASTRA GRES AIR
Pellet | Air
8,90Kw | up to 100 sq. m.
Living pellet multi-air
AURA 80s MULTI-AIR
Pellet | Multi-Air
7,80Kw | up to 80 sq. m.OMEGA MULTI-AIR
Pellet | Multi-Air
11,10Kw | up to 100 sq. m.OMEGA PLUS MULTI-AIR
Pellet | Multi-Air
11,10Kw | up to 130 sq. m.MISS AIR
Pellet | Multi-Air
6,40Kw | up to 60 sq. m.LADY MULTI-AIR
Pellet | Multi-Air
10,10Kw | up to 110 sq. m.DIVA MULTI-AIR
Pellet | Multi-Air
8,90Kw | up to 100 sq. m.Diva Wood multi-air
Pellet | Multi-Air
8,90Kw | up to 100 sq. m.DIVA STONE MULTI-AIR
Pellet | Multi-Air
8,90Kw | up to 100 sq. m.ASTRA STEEL MULTI-AIR
Pellet | Multi-Air
8,90Kw | up to 100 sq. m.ASTRA GRES MULTI-AIR
Pellet | Multi-Air
8,90Kw | up to 100 sq. m.ASTRA STEEL TURBO
Pellet | Multi-Air
8,90Kw | up to 100 sq. m.ASTRA GLASS TURBO
Pellet | Multi-Air
8,90Kw | up to 100 sq. m.ASTRA GRES TURBO
Pellet | Multi-Air
8,90Kw | up to 100 sq. m.
Living pellet soft
SOFT 80
Pellet | Soft
7,41Kw | up to 80 sq. m.SOFT 100
Pellet | Soft
9,56Kw | up to 100 sq. m.Oblò air
Pellet | Soft
7,41Kw | up to 80 sq. m.MULTI SOFT
Pellet | Soft
9,56Kw | up to 100 sq. m.
Living pellet thermo
THERMOAURA
Pellet | Thermo
15,00Kw | up to 150 sq. m.THERMOCLASS
Pellet | Thermo
15,00Kw | up to 150 sq. m.STYLE 120 PLUS
Pellet | Thermo
15,00Kw | up to 150 sq. m.STYLE 140
Pellet | Thermo
17,00Kw | up to 180 sq. m.STYLE 140 DUO
Pellet | Thermo
17,00Kw | up to 180 sq. m.STYLE 180 GAS
Pellet | Thermo
22,30Kw | up to 200 sq. m.- What's new
STYLE 180s
Pellet | Thermo
21,90Kw | up to 200 sq. m. STYLE 180 DUO
Pellet | Thermo
22,30Kw | up to 200 sq. m.- What's new
STYLE 180s DUO
Pellet | Thermo
21,90Kw | up to 200 sq. m. STYLE 180 PLUS
Pellet | Thermo
22,30Kw | up to 200 sq. m.- What's new
STYLE 180s PLUS
Pellet | Thermo
21,90Kw | up to 200 sq. m. STYLE 220
Pellet | Thermo
27,10Kw | over 220 sq. m.STYLE 220 DUO
Pellet | Thermo
27,10Kw | over 220 sq. m.STYLE 220 PLUS
Pellet | Thermo
27,10Kw | over 220 sq. m.DIVA SLIM
Pellet | Thermo
18,40Kw | up to 180 sq. m.DIVA SLIM WOOD
Pellet | Thermo
18,40Kw | up to 180 sq. m.Diva 3000
Pellet | Thermo
29,60Kw | over 220 sq. m.Diva 3000 Wood
Pellet | Thermo
29,60Kw | over 220 sq. m.BELVEDERE 18
Pellet | Thermo
18,40Kw | up to 150 sq. m.BELVEDERE 22
Pellet | Thermo
20,00Kw | up to 200 sq. m.BELVEDERE 22 TOP
Pellet | Thermo
20,00Kw | up to 200 sq. m.BELVEDERE 28
Pellet | Thermo
23,70Kw | up to 220 sq. m.e-connect 1700
Pellet | Thermo
17,00Kw | up to 150 sq. m.
Living wood thermo
BELVEDERE 20
Wood | Thermo
25,70Kw | up to 150 sq. m.BELVEDERE 30
Wood | Thermo
25,70Kw | up to 200 sq. m.
Living wood pellet thermo
Inserts pellet air
mono 1000 air
Pellet | Air
8,61Kw | up to 80 sq. m.WAVE 110 WOOD AIR
Pellet | Air
10,10Kw | up to 110 sq. m.WAVE 110 GRES AIR
Pellet | Air
10,10Kw | up to 110 sq. m.
Inserts pellet multi-air
mono 1000 multi air
Pellet | Multi-Air
8,61Kw | up to 80 sq. m.WAVE 110 GRES MULTI-AIR
Pellet | Multi-Air
10,10Kw | up to 110 sq. m.
Inserts pellet thermo
PFP 160 glass
Pellet | Thermo
15,80Kw | up to 150 sq. m.PFP 240 glass
Pellet | Thermo
24,00Kw | over 220 sq. m.
Inserts wood thermo
Kitchen pellet thermo
SMART 80 INOX
Pellet | Thermo
22,60Kw | up to 200 sq. m.SMART 80 BT
Pellet | Thermo
22,60Kw | up to 200 sq. m.SMART 80 MAIOLICA
Pellet | Thermo
22,60Kw | up to 200 sq. m.SMART 120 INOX
Pellet | Thermo
22,60Kw | up to 200 sq. m.SMART 120 BT
Pellet | Thermo
22,60Kw | up to 200 sq. m.SMART 120 MAIOLICA
Pellet | Thermo
22,60Kw | up to 200 sq. m.